Admin Dashboard
Overview of all client campaigns
Total Clients
5
+20%vs last quarter
Active Campaigns
3
0%
Avg. Organic Traffic
1,842
+24%vs last month
Total Calls Generated
82
+8%vs last month
| Business | Industry | Package | Status | Website | |
|---|---|---|---|---|---|
| Sydney Law Group | Legal | premium | active | sydneylawgroup.com.au | View |
| Coastal Plumbing Co | Trades | standard | active | coastalplumbing.com.au | View |
| North Shore Dental | Healthcare | premium | active | northshoredental.com.au | View |
| Ryde Accounting Group | Finance | basic | onboarding | rydeaccounting.com.au | View |
| Eastern Suburbs Gym | Fitness | standard | inactive | esgym.com.au | View |
