International Call Rates
Manage international calling rates, pricing markup and public publication. Last published: 23 July 2026
Pricing & Markup Settings
Publishing updates the “Rates last updated” date on the public page and makes current settings live.
Import & Export
| Destination | Type | Prefixes | Rate | Tariff Code | Featured | Active | Actions |
|---|---|---|---|---|---|---|---|
| Argentina | landline | +54 | $0.0670 | ARG-L | |||
| Argentina Mobile | mobile | +549 | $0.0980 | ARG-M | |||
| Bangladesh | landline | +880 | $0.0670 | BGD-L | |||
| Bangladesh Mobile | mobile | +8801 | $0.0780 | BGD-M | |||
| Brazil | landline | +55 | $0.0560 | BRA-L | |||
| Brazil Mobile | mobile | +5511, +5521, +5531, +5541, +5551, +5561, +5571, +5581 | $0.0890 | BRA-M | |||
| Canada | landline | +1 | $0.0190 | CAN-L | |||
| Chile | landline | +56 | $0.0560 | CHL-L | |||
| Chile Mobile | mobile | +569 | $0.0890 | CHL-M | |||
| China | landline | +86 | $0.0310 | CHN-L | |||
| China Mobile | mobile | +861, +8613, +8615 | $0.0420 | CHN-M | |||
| Colombia | landline | +57 | $0.0670 | COL-L | |||
| Colombia Mobile | mobile | +573 | $0.0980 | COL-M | |||
| Denmark | landline | +45 | $0.0380 | DNK-L | |||
| Denmark Mobile | mobile | +452, +453, +454, +455, +456, +457, +458, +459 | $0.1650 | DNK-M | |||
| Egypt | landline | +20 | $0.0890 | EGY-L | |||
| Egypt Mobile | mobile | +201 | $0.1230 | EGY-M | |||
| Fiji | landline | +679 | $0.2340 | FJI-L | |||
| Fiji Mobile | mobile | +6792, +6797, +6799 | $0.3450 | FJI-M | |||
| France | landline | +33 | $0.0350 | FRA-L | |||
| France Mobile | mobile | +336, +337 | $0.1650 | FRA-M | |||
| Germany | landline | +49 | $0.0330 | DEU-L | |||
| Germany Mobile | mobile | +491, +4915, +4916 | $0.1780 | DEU-M | |||
| Global Satellite Premium | satellite | +881, +882, +883 | $2.4500 | SAT-GBL | |||
| Greece | landline | +30 | $0.0450 | GRC-L | |||
| Greece Mobile | mobile | +3069 | $0.1670 | GRC-M | |||
| Hong Kong | landline | +852 | $0.0290 | HKG-L | |||
| Hong Kong Mobile | mobile | +8525, +8526, +8529 | $0.0510 | HKG-M | |||
| India | landline | +91 | $0.0250 | IND-L | |||
| India Mobile | mobile | +919, +917, +918 | $0.0280 | IND-M | |||
| Indonesia | landline | +62 | $0.0780 | IDN-L | |||
| Indonesia Mobile | mobile | +628 | $0.0950 | IDN-M | |||
| Inmarsat Satellite | satellite | +870 | $1.3890 | SAT-INM | |||
| International Directory Assistance | special | +1234, +1235 | $0.8900 | SPC-DA | |||
| Ireland | landline | +353 | $0.0410 | IRL-L | |||
| Ireland Mobile | mobile | +3538 | $0.1890 | IRL-M | |||
| Iridium Satellite | satellite | +8816, +8817 | $1.5670 | SAT-IRD | |||
| Israel | landline | +972 | $0.0560 | ISR-L | |||
| Israel Mobile | mobile | +9725 | $0.0980 | ISR-M | |||
| Italy | landline | +39 | $0.0380 | ITA-L | |||
| Italy Mobile | mobile | +393 | $0.1720 | ITA-M | |||
| Japan | landline | +81 | $0.0450 | JPN-L | |||
| Japan Mobile | mobile | +817, +818, +819 | $0.1560 | JPN-M | |||
| Malaysia | landline | +60 | $0.0450 | MYS-L | |||
| Malaysia Mobile | mobile | +601 | $0.0620 | MYS-M | |||
| Mexico | landline | +52 | $0.0450 | MEX-L | |||
| Mexico Mobile | mobile | +521, +522 | $0.0780 | MEX-M | |||
| Netherlands | landline | +31 | $0.0380 | NLD-L | |||
| Netherlands Mobile | mobile | +316 | $0.1750 | NLD-M | |||
| New Zealand | landline | +64 | $0.0434 | NZL-L |
Showing 1–50 of 91
Page 1 of 2
